![]() |
||||||||
Service Record | Name | Rank | Level | Position | Faction Uniform | Last Login | ||
Xmen | X-men | Field Marshal | 14 | JAG/RCO | XmenSF@charter.net | 1/1/1900 | ||
Blackss | Blacksunshine | Rt HL | 16 | LanceMember | jhusch77@comcast.net | 4/4/2007 | ||
Habu | Habu | General | 12 | LanceMember | pmcgarvey@houston.rr.com | 4/3/2007 | ||
Classified | ColoKid | HXO | 14 | LanceMember | Colokid@colokid.com | 4/4/2007 | ||
Jedi | Jedi | Lft General | 10 | LanceMember | jedi@hhod.com | 4/3/2007 | ||
REGIMENTAL RANKS | ||||||||
RCO = Col. | ||||||||
RXO = lft Col. | ||||||||
Battalion CO = Major | ||||||||
Battalion XO = Captain | ||||||||
Company CO = Left. | ||||||||
Company XO = Sgt Major | ||||||||
LANCE LEADER = SGT | ||||||||
Corporal | ||||||||
Private |